Sem resumo de edição |
Sem resumo de edição |
||
| Linha 1: | Linha 1: | ||
{| style="width:70%; text-align:left;" | |||
|- | |||
| ”Theodore Horus (Magus Sidera Regit) Alias: Frank Dutton Jackson<br> | |||
Mrs. Laura Horos (Sapientia Doctoribus and Swami Vive Ananda) Alias: Princess Editha Loleta, Countess of Landsfeld, Baroness Rosenthal, Mme, Helena, Angel Anna, Ann O’Delia, Mrs. Howes, Vera P. Ava<br> | |||
Dr. Mary Evelyn (Rose) Adams (Sapientia Ad Beneficiendum Hominibus) | |||
| Mrs. Sara Adams<br> | |||
Daisy Pollex Adams, aged 16<br> | |||
Clifford Adams, aged 14.<br> | |||
Evaline Mary Maud (Vera) Croysdale<br> | |||
Laura Faulkner<br> | |||
Olga Rowson<br> | |||
Henry Bosanquet, TS<br> | |||
Mrs. Annie Lewis (landlady at Gower Street).<br> | |||
her children | |||
|- | |||
|} | |||
<center> | <center> | ||
Edição das 22h47min de 7 de agosto de 2023
| ”Theodore Horus (Magus Sidera Regit) Alias: Frank Dutton Jackson Mrs. Laura Horos (Sapientia Doctoribus and Swami Vive Ananda) Alias: Princess Editha Loleta, Countess of Landsfeld, Baroness Rosenthal, Mme, Helena, Angel Anna, Ann O’Delia, Mrs. Howes, Vera P. Ava |
Mrs. Sara Adams Daisy Pollex Adams, aged 16 |
| No. | Nome | No de Casamentos | No de Filhos | Sexo dos Filhos |
|---|---|---|---|---|
| 1 | Allan Bennett | — | — | — |
| 2 | Moina Bergson (Mathers) | 1 | — | — |
| 3 | Aleister Crowley | 2 | 2 | ♀︎ ♀︎ |
| 4 | Florence Farr (Emery) | 1 | — | — |
| 5 | Robert W. Felkin | 2 | 2 | ♀︎ ♂︎ |
| 6 | Maud Gonne (MacBride) | 1 | 1 | ♂︎ |
| 7 | Annie E. F. Horniman | — | — | — |
| 8 | George C. Jones | 1 | 4 | ♀︎ |
| 9 | Gerald F. Kelly | 1 | — | — |
| 10 | S. L. MacGregor Mathers | 1 | — | — |
| 11 | William Sharp | 1 | — | — |
| 12 | Arthur E. Waite | 2 | 1 | $ |
| 13 | W. Wynn Westcott | 1 | ? | ? |
| 14 | William B. Yeats | 1 | 2 | ♀︎ ♂︎ |
| No. | Nome | No de
Casamentos |
No de
Filhos |
Sexo dos
Filhos |
| 1 | Allan Bennett | — | — | — |
| 2 | Moina Bergson (Mathers) | 1 | — | — |
| 3 | Aleister Crowley | 2 | 2 | ♀︎ ♀︎ |
| 4 | Florence Farr (Emery) | 1 | — | — |
| 5 | Robert W. Felkin | 2 | 2 | ♀︎ ♂︎ |
| 6 | Maud Gonne (MacBride) | 1 | 1 | ♂︎ |
| 7 | Annie E. F. Horniman | — | — | — |
| 8 | George C. Jones | 1 | 4 | ♀︎ |
| 9 | Gerald F. Kelly | 1 | — | — |
| 10 | S. L. MacGregor Mathers | 1 | — | — |
| 11 | William Sharp | 1 | — | — |
| 12 | Arthur E. Waite | 2 | 1 | $ |
| 13 | W. Wynn Westcott | 1 | ? | ? |
| 14 | William B. Yeats | 1 | 2 | ♀︎ ♂︎ |
| AHATHOOR, No. 7 | ||
| Imperator: Samuel Liddell MacGregor
Mathers (’S Rioghail Mo Dhream and Deo Duce Comite Ferro) |
James M. Durand
Sra. Theodosia Durand | |
| Praemonstratrix: Moina MacGregor
Mathers (Vestigia Nulla Retrorsum) |
Dr. Gérard Encausse (Papus) | |
| Cancellarius: Robert Nisbet (Ex Animo) | Mme. Marceline Hennequin | |
| Jules Bois | Eugène Jacob (Dr. Ely Star)
Mme. Eugène Jacob | |
| Max Dauthendey ? | Mrs. Robert Nisbet | |
| Kate Sands Stainton, M.D. | ||
| Imperatrix'. Moina MacGregor Mathers (V.N.R.)
Praemonstratrix: Isabel (or Isabella) Morgan Boyd (A.V.) Cancellarius‘. Edward John Langford Garstin (Animo et Fide) Sara Allgood Esmé Mabel Boyd — Lady Fletcher (Lux?) Major Sabben Clare Charles Courtneidge Violet Μ. Firth — Mrs. Penry Evans (Deo Non Fortuna) |
Netta Fornario
Mrs. Mary Garstin Eric HamiltonMajor C. Lewis HallMrs. N. Lewis Hall Raoul (?) Loveday (Mr.) Parkes Margery Stuart Richardson Dr. Hugh J. SchonfieldLeo St. Leger Stokes (Semper Fidelis)Mrs. Gwendoline Stokes Mrs. Grace Stokes |